Compare Our Foam Products |
The chart below shows a comparison of our different spray foam products.
| Cell Structure | Closed | Closed | Closed | Closed | Closed | Open |
| Cure Time (min) | 2-5 | 2-5 | 10-20 | 2-5 | 60 | 3-5 |
Aged R-Value (per inch) | 6.2 | 6.2 | 6 | 5.6 | 4-5 | 3.7 |
Density (lbs/ft³) | 1.75 | 1.75 | 2 | 2.5 | 1.4 | 0.75 |
Perm Rating (1 inch) | 2.61 | 2.61 | 2.61 | 2.61 | N/A | 31 |
Perm Rating (3 inch) | 1.26 | 1.26 | 1.26 | 1.26 | N/A | 16 |
Fire Rating (E-84) | 2 | 1 | N/A | 2 | 1 | 2 |
| Sound Transmission Coefficient | 18 | 18 | 18 | N/A | N/A | 35 |
| Noice Reduction Coefficient | N/A | N/A | N/A | N/A | N/A | 70 |
Note: Use products only in accordance with manufactures instructions.
|
|
|
|
|